<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AKELIAN PRODUCTIONS&#187; Photo</title>
	<atom:link href="http://www.akelian.com/category/photo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.akelian.com</link>
	<description>SERVICES FOR CREATIVE PROFESSIONALS</description>
	<lastBuildDate>Wed, 28 Oct 2009 18:49:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Remember the Scheimpflug principle?</title>
		<link>http://www.akelian.com/photo/remember-the-scheimpflug-principle/</link>
		<comments>http://www.akelian.com/photo/remember-the-scheimpflug-principle/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 18:49:27 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.akelian.com/?p=81</guid>
		<description><![CDATA[In short&#8230;.you can get your subjects in focus when using a large format camera or a tilt-shift lens. Anyone use it much these days? Here&#8217;s some info: Wikipedia &#38; The Luminous Landscape.]]></description>
		<wfw:commentRss>http://www.akelian.com/photo/remember-the-scheimpflug-principle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hermes Boston Holiday 2008 Window Displays.</title>
		<link>http://www.akelian.com/photo/hermes-boston-holiday-2008-window-displays/</link>
		<comments>http://www.akelian.com/photo/hermes-boston-holiday-2008-window-displays/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 16:10:23 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Photo]]></category>

		<guid isPermaLink="false">http://www.akelian.com/?p=62</guid>
		<description><![CDATA[Some images from the 2008 holiday window displays for Hermes that I worked on: Client: Sightgeist Design Inc / Hermes of Paris / hermes.com Concept/Design: © 2008: Lucy-Ann Bouwman / Sightgeist Design Inc Creative Director: Lucy-Ann Bouwman / sightgeist.com Photography: © 2009 Chris Akelian / akelian.com Digital Animation: &#8220;Metamorphosis&#8221; © 2008: Glenn Marshall / butterfly.ie [...]]]></description>
		<wfw:commentRss>http://www.akelian.com/photo/hermes-boston-holiday-2008-window-displays/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Digital Photography Workflow &#8211; Basic</title>
		<link>http://www.akelian.com/photo/digital-photography-workflow-basic/</link>
		<comments>http://www.akelian.com/photo/digital-photography-workflow-basic/#comments</comments>
		<pubDate>Mon, 16 Jan 2006 16:33:33 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Photo]]></category>

		<guid isPermaLink="false">http://www.akelian.com/?p=7</guid>
		<description><![CDATA[INTRODUCTION The purpose of this document is to provide a better understanding of digital photography workflow, concepts and some options. It covers a basic setup of a digital workflow for studio and location still photo shoots. CONCEPT The concept of the digital workflow is usually a simple one to grasp, but putting it to practice [...]]]></description>
		<wfw:commentRss>http://www.akelian.com/photo/digital-photography-workflow-basic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
